| Population | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 |
|---|---|---|---|---|
| Total | 8.5 | 8.5 | 8.1 | 7.3 |
| Male | 9.4 | 9.3 | 8.7 | 7 |
| Female | 7.8 | 7.7 | 7.6 | 7.6 |
| Asian Only | 11 | DSU | DSU | 5.9 |
| African American Only | 11.6 | 11.5 | 13.1 | 11.3 |
| White Only | 8 | 8 | 7.4 | 6.7 |
| Hispanic or Latino | 11.7 | 12.9 | 11.7 | 11.9 |
| 18-44 | 4.3 | 4.3 | 4 | 3.4 |
| 45-64 | 14.3 | 13.9 | 13.1 | 12 |
| 65 years and over | 12 | 12.5 | 13 | 12.3 |
| Single | 7.3 | 6.4 | 6.6 | 6.2 |
| Single parent w/ children | 6.9 | 8.4 | 6.8 | 6.5 |
| Married Couple | 7.8 | 7.1 | 6.4 | 6.9 |
| Two parent family | 6 | 6.5 | DSU | DSU |
| US | 8 | 8 | 7.7 | 7.1 |
| Outside US | 11.3 | 11 | 10.3 | 8.3 |
Monday, February 22, 2016
#1: Diabetes Trends, new cases
Healthypeople.gov has a wide variety of data aviable on diabetes and its trends The particular one I am focusing on is the annual number of new diagnosed cases of diabetes. I have it broken down by gender, age, family status and ethnicity. The units are per 1000 people.
For the most part, the data suggests that the trend is a downward one. So we are seeing fewer and fewer diagnosed cases of diabetes in the United States. But the data is still interesting. It shows that ethnicity and age do play a factor. It might mostly be a matter of diet. Or it could be an issue of families below the poverty line. It's very hard to isolate the exact cause here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment